Base Oil
Mineral base oils for lubricant blenders. Group I solvent-refined SN150 and SN500, and hydroprocessed Group II N150 and N500 with higher saturates and lower sulphur, imported from refineries abroad.

White Oils
Applications
Engine Oils
Base stock for blending passenger car and diesel engine oils.
Industrial Lubricants
Hydraulic, gear, turbine and compressor oils, and greases.
Process Oils
Process and extender oils where a defined cut is called for.
4 Grades
Grades, Specifications and Test Reports
Group I
Group II
SN150
Light Group I solvent-neutral base oil.
- Kinematic Viscosity at 40 °C
- 28 to 32 cSt
- Viscosity Index
- Min 95
- Flash Point (COC)
- Min 200 °C
Typical Properties: Group I SN150
| Test | Method | Unit | Typical |
|---|---|---|---|
| Appearance | Visual | – | Clear and Bright |
| Density at 15 °C | ASTM D 1298 | kg/m³ | 860 to 870 |
| Kinematic Viscosity at 40 °C | ASTM D 445 | cSt | 28 to 32 |
| Kinematic Viscosity at 100 °C | ASTM D 445 | cSt | 5.0 to 5.4 |
| Viscosity Index | ASTM D 2270 | – | Min 95 |
| Flash Point (COC) | ASTM D 92 | °C | Min 200 |
| Pour Point | ASTM D 97 | °C | Max −6 |
| Colour | ASTM D 1500 | – | Max 1.0 |
| Total Acid Number | ASTM D 974 | mg KOH/g | Max 0.03 |
Typical values for this grade. They vary within limits from batch to batch; the certificate for the actual lot accompanies every despatch.
Certificate of Analysis
SN150 · Typical Values
SN500
Heavy Group I solvent-neutral base oil, VI 102, colour 2.5.
- Kinematic Viscosity at 40 °C
- 97.76 cSt
- Viscosity Index
- 102
- Colour (ASTM D 1500)
- 2.5
Analysis Report (One Lot)
| Test | Method | Unit | Result |
|---|---|---|---|
| Density at 15 °C | ASTM D 1298 | kg/m³ | 888.1 |
| Kinematic Viscosity at 40 °C | ASTM D 445 | cSt | 97.76 |
| Kinematic Viscosity at 100 °C | ASTM D 445 | cSt | 11.31 |
| Viscosity Index | ASTM D 2270 | – | 102 |
| Pour Point | ASTM D 97 | °C | −6 |
| Colour | ASTM D 1500 | – | 2.5 |
| Flash Point | ASTM D 92 | °C | 248 |
Results from a laboratory report published by Glorious Marinefuels for one lot. Every despatch carries the report for its own lot.
Certificate of Analysis
SN500 · Glorious Marinefuels Laboratory Report
N150
Light Group II hydroprocessed base oil, low sulphur, high saturates.
- Kinematic Viscosity at 40 °C
- 28 to 32 cSt
- Saturates
- Min 90 %
- Sulphur
- Max 0.03 %
Typical Properties: Group II N150
| Test | Method | Unit | Typical |
|---|---|---|---|
| Appearance | Visual | – | Clear and Bright |
| Density at 15 °C | ASTM D 1298 | kg/m³ | 855 to 865 |
| Kinematic Viscosity at 40 °C | ASTM D 445 | cSt | 28 to 32 |
| Kinematic Viscosity at 100 °C | ASTM D 445 | cSt | 5.2 to 5.6 |
| Viscosity Index | ASTM D 2270 | – | Min 100 |
| Saturates | ASTM D 2007 | % mass | Min 90 |
| Sulphur | ASTM D 2622 | % mass | Max 0.03 |
| Flash Point (COC) | ASTM D 92 | °C | Min 210 |
| Pour Point | ASTM D 97 | °C | Max −15 |
| Colour | ASTM D 1500 | – | Max 0.5 |
Typical values for this grade. They vary within limits from batch to batch; the certificate for the actual lot accompanies every despatch.
Certificate of Analysis
N150 · Typical Values
N500
Heavy Group II hydroprocessed base oil, low sulphur, high saturates.
- Kinematic Viscosity at 40 °C
- 90 to 105 cSt
- Viscosity Index
- Min 100
- Sulphur
- Max 0.03 %
Typical Properties: Group II N500
| Test | Method | Unit | Typical |
|---|---|---|---|
| Appearance | Visual | – | Clear and Bright |
| Density at 15 °C | ASTM D 1298 | kg/m³ | 865 to 875 |
| Kinematic Viscosity at 40 °C | ASTM D 445 | cSt | 90 to 105 |
| Kinematic Viscosity at 100 °C | ASTM D 445 | cSt | 10.8 to 12.0 |
| Viscosity Index | ASTM D 2270 | – | Min 100 |
| Saturates | ASTM D 2007 | % mass | Min 90 |
| Sulphur | ASTM D 2622 | % mass | Max 0.03 |
| Flash Point (COC) | ASTM D 92 | °C | Min 240 |
| Pour Point | ASTM D 97 | °C | Max −12 |
| Colour | ASTM D 1500 | – | Max 1.0 |
Typical values for this grade. They vary within limits from batch to batch; the certificate for the actual lot accompanies every despatch.
Certificate of Analysis
N500 · Typical Values
Need a Rate on Base Oil?
Bulk or drums, from Bhavnagar. A quantity and a delivery point get you a rate fastest.

